|
Office/Position |
Last Name |
First Name |
Add'l Responsibility |
||
| Coalitions Chairman | Dunn | Terri | |||
| District B | Gibbs | Dave | |||
| District A | Gervasoni | Lindsay | |||
| District A | Ham | Jane | |||
| Immediate Past-Chairman | Hambrick | John | |||
| Communications Director | Haseley | Bobbie | |||
| District G | Holloway | Robert | |||
| District C | Howard | Melody | |||
| Secretary | vacant | ||||
| District F | Kimpel | Martha | |||
| District E | Lucas | Susan | |||
| Political Director | McGowan | David | |||
| District D | Mendoza | Tino | |||
| District B | Mickelson | Russ | |||
| Vice Chairman | vacant | ||||
| Treasurer | Nigam | Swadeep | |||
| District G | Osborne | Arden | |||
| District F | Rogers | Gary | |||
| Precinct Administrator | Scotti | Richard | Grassroots Organization | ||
| District E | Stanhagen | John | |||
| District C | Williams | David | |||
| Chairman | Zadrowski | Bernie | |||
| Executive Director** | vacant | ||||
| ** non-voting members |
|
|
|
HOME
• Volunteer
• Candidates |
|
|